Table - Optional row classes
| 1 | TB - Monthly | 01/04/2012 | Approved |
| 2 | TB - Monthly | 02/04/2012 | Declined |
| 3 | TB - Monthly | 03/04/2012 | Pending |
| 4 | TB - Monthly | 04/04/2012 | Call to confirm |
Table Condensed
| John Doe | 01/04/2012 | Approved |
| Jane Doe | 02/04/2012 | Declined |
| Annie Doe | 03/04/2012 | Pending |
| Caitlyn Piltover | 04/04/2012 | Call to confirm |
Table Striped
| John Doe | 01/04/2012 | Approved |
| Jane doe | 02/04/2012 | Declined |
| Annie Doe | 03/04/2012 | Pending |
| Caitlyn Piltover | 04/04/2012 | Call to confirm |
Table Hover
| John Doe | 01/04/2012 | Approved |
| Jane doe | 02/04/2012 | Declined |
| Annie Doe | 03/04/2012 | Pending |
| Caitlyn Piltover | 04/04/2012 | Call to confirm |